![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| CUTTING BOARDS |
PIZZA BOARDS |
BAKERY TABLES |
POLYLITE BOARDS |
STIRRING TOOLS |
BREAD BOARDS |
CUSTOM BOARDS |

Cutting Boards
READ Woodfiber Cutting Boards are durable, easily cleaned, resist heat, protect knives, and do not turn black because of food collected in the knife grooves.
| Product Number |
Thickness | Size | List Price Each |
Number per Carton |
| CB-140808 | 1/4" | 8"x8" | $10.27 | 12 |
| CB-140812 | 1/4" | 7.75"x12" | $11.54 | 12 |
| CB-140912 | 1/4" | 9"x12" | $13.34 | 12 |
| CB-141212 | 1/4" | 12"x12" | $17.86 | 12 |
| CB-141218 | 1/4" | 12"x18" | $24.09 | 12 |
| CB-141520 | 1/4" | 15"x20" | $34.86 | 12 |
| CB-141824 | 1/4" | 18"x24" | $45.89 | 12 |
| CB-120912 | 1/2" | 9"x12" | $25.87 | 6 |
| CB-121218 | 1/2" | 12"x18" | $50.23 | 6 |
| CB-121520 | 1/2" | 15"x20" | $69.67 | 6 |
| CB-121824 | 1/2" | 18"x24" | $99.13 | 6 |
| CB-121826 | 1/2" | 18"x26" | $113.08 | 6 |
| CB-122424 | 1/2" | 24"x24" | $133.12 | 6 |
| CB-341218 | 3/4" | 12"x18" | $70.05 | 4 |
| CB-341520 | 3/4" | 15"x20" | $118.09 | 4 |
| CB-341824 | 3/4" | 18"x24" | $139.69 | 4 |
| CB-341826 | 3/4" | 18"x26" | $168.57 | 4 |
| CB-342424 | 3/4" | 24"x24" | $208.23 | 4 |
| CB-101218 | 1" | 12"x18" | $92.96 | 3 |
| CB-101520 | 1" | 15"x20" | $158.66 | 3 |
| CB-101824 | 1" | 18"x24" | $188.39 | 3 |
| CB-101826 | 1" | 18"x26" | $224.33 | 3 |
| CB-102424 | 1" | 24"x24" | $276.39 | 3 |
Arlite Series

| Product Number |
Thickness | Size | List Price Each |
Number per Carton |
| RB-0610 | 1/4" | 6"x10.5" | $9.17 | 12 |
| RB-0810 | 1/4" | 7.75"x10.5" | $11.47 | 12 |
| RB-1010 | 1/4" | 10.5"x10.5" | $16.05 | 12 |
| RB-1012 | 1/4" | 10.5"x12" | $18.24 | 6 |
| RB-1016 | 1/4" | 10.5"x16" | $24.09 | 6 |
| RB-1216 | 1/4" | 12"x16" | $27.77 | 6 |
| RB-1616 | 1/4" | 16"x16" | $32.03 | 6 |
| RB-1619 | 1/4" | 16"x19" | $43.89 | 6 |
| RB-1623 | 1/4" | 16"x23" | $52.76 | 6 |










