Cuttingboards.com READ Products Inc.Professional Kitchen Products 1-800-445-3416

 

Download our Catalog


Price List and Information Guide for the Food Service Industry
CUTTING
BOARDS
PIZZA
BOARDS
BAKERY
TABLES
POLYLITE
BOARDS
STIRRING
TOOLS
BREAD
BOARDS
CUSTOM
BOARDS

Polylite Cutting Boards

NSF

Polylite Boards

Polylite cutting boards are made from a high-density polyethylene sheet exclusively designed for consumer and industrial cutting board applications.

Chef's Value Series

Product
Number
Thickness Size List
Price Each
Number
per Carton
CV-121218 1/2" 12"X18" $15.20 6
CV-121520 1/2" 15"X20" $22.06 6
CV-121824 1/2" 18"X24" $29.20 6
CV-122424 1/2" 24"X24" $48.36 6
         
CV-341218 3/4" 12"x18" $29.30 4
CV-341520 3/4" 15"x20" $41.04 4
CV-341824 3/4" 18"x24" $56.72 4
CV-342424 3/4" 24"x24" $71.74 4
         
CV-101218 1" 12"X18" $38.74 3
CV-101520 1" 15"X20" $54.34 3
CV-101824 1" 18"X24" $75.16 3
CV-102424 1" 24"X24" $95.12 3


Made-To-Order Custom Size Cutting Boards

Thickness List Price
per sq inch
Weight
per sq foot
Options + Each
1/2" $13.00 13.3 lbs Add for cut out $25.00
3/4" $21.00 5.0 lbs Add for finger hole or pull $12.50
1" $29.00 6.6 lbs Add for each locator pin hole $6.00
Add for juice groove (up to 18"x20") $12.50
Add for Rush Order 10%
Deduct for unfinished sides 6.5%
Full, unfinished sheets available

To calculate price:

  1. In inches, multiply width by length, then divide by 144 to get total square feet.
  2. Round the square feet to the highest even number.
  3. Multiply this number by the price of the desired thickness.
  4. Add cost for any options.

Made-To-Order Available in Colors

Available in 1/2" ONLY - add 40% to the price of white.

Top

Gourmet Cutting Boards - Professional Series

Product
Number
Thickness Size List
Price Each
Number
per Carton
PG-120610 1/2" 6"x10.5" $7.46 6
PG-120812 1/2" 7.75"x11.75" $9.36 8
PG-120808 1/2" 8"x8" $5.54 6
PG-120912 1/2" 9"x11.75" $10.30 6
PG-121010 1/2" 10.5"x10.5" $12.90 3
PG-101212 1/2" 11.75"x11.75" $13.64 6
PG-121016 1/2" 10.5"x15.75" $16.52 3
PG-121216 1/2" 11.75"x15.75" $18.16 3

adds juice groove to above

Product
Number
Thickness Size List
Price Each
Number
per Carton
PG-121218 1/2" 11.75"x17.75" $19.08 6
PG-121616 1/2" 15.75"x15.75" $23.04 3
PG-121619 1/2" 15.75"x18.75" $27.18 3
PG-121623 1/2" 15.75"x22.75" $33.36 3
PG-121824 1/2" 17.75"x23.75" $36.68 6

adds juice well & EZ lift grips to above

Product
Number
Thickness Size List
Price Each
Number
per Carton
PG-341218 3/4" 11.75"x17.75" $30.44 4
PG-341619 3/4" 15.75"x18.75" $41.54 2
PG-341623 3/4" 15.75"x22.75" $49.48 2
PG-341824 3/4" 17.75"x23.75" $58.98 4
         
PG-101619 1" 15.75"x18.75" $52.78 2
PG-101623 1" 15.75"x22.75" $65.10 2
PG-101824 1" 17.75"x23.75" $78.22 3
Product
Number
Thickness Size List
Price Each
Number
per Carton
PGR-08 1/2" 8" round $7.34 6
PGR-12 1/2" 12" round $12.68 6
PGR-14 1/2" 14" round $21.32 6
PGR-16 1/2" 16" round $24.90 6
PGR-18 1/2" 18" round $28.08 6
Product
Number
Thickness Size List
Price Each
Number
per Carton
PGSB-1209 1/2" 9" round $12.46 6