![]() |
![]() |
![]() |
![]() |
![]() |
||
| CUTTING BOARDS |
PIZZA BOARDS |
BAKERY TABLES |
POLYLITE BOARDS |
STIRRING TOOLS |
BREAD BOARDS |
CUSTOM BOARDS |
Stirring Tools
READ Woodfiber Laminate pot stirring paddles are the finest available. No other pot stirring paddle offers a better combination of durability, easy cleanup and value then READ. Easily cleaned - can be cleaned/sanitized in a dishwasher or washed in hot soapy water. Won't float - gets to the bottom and takes the work out of stirring. Stays cool - handles do not get hot because Woodfiber does not conduct heat.
Pot Stirring Wedges
![]()
| Product Number |
Handle | Size | List Price Each |
Number per Carton |
| PW-1218 | 1/2" | 18" | $21.58 | 6 |
| PW-1224 | 1/2" | 24" | $27.47 | 6 |
| PW-1230 | 1/2" | 30" | $34.38 | 6 |
| PW-1236 | 1/2" | 36" | $38.85 | 6 |
Pot Stirring Paddles
| Product Number |
Handle | Size | List Price Each |
Number per Carton |
| PS-1218 | 1/2" | 18" | $20.63 | 6 |
| PS-1224 | 1/2" | 24" | $25.24 | 6 |
| PS-1230 | 1/2" | 30" | $30.97 | 6 |
| PS-1236 | 1/2" | 36" | $34.38 | 6 |
| PS-3424 | 3/4" | 24" | $34.00 | 4 |
| PS-3430 | 3/4" | 30" | $50.32 | 4 |
| PS-3436 | 3/4" | 36" | $56.75 | 4 |
| PS-3442 | 3/4" | 42" | $75.02 | 4 |
| PS-3448 | 3/4" | 48" | $83.05 | 4 |
| PS-3454 | 3/4" | 54" | $91.11 | 1 |
| PS-3460 | 3/4" | 60" | $99.08 | 1 |
| PS-3472 | 3/4" | 72" | $107.12 | 1 |
| PS-1048 | 1" | 48" | $105.58 | 1 |
| PS-1054 | 1" | 54" | $114.77 | 1 |
| PS-1060 | 1" | 60" | $126.24 | 1 |
READ Polylite Stirring Tools are made from the highest-quality, food grade, high-density polyethylene available. They are finished with the highest-quality machine work in the industry.
![]()
| Product Number |
Handle | Size | List Price Each |
Number per Carton |
| PPSP-1224 | 1/2" | 24" | $15.80 | 6 |
| PPSP-1230 | 1/2" | 30" | $19.75 | 6 |
| PPSP-3424 | 3/4" | 24" | $18.06 | 4 |
| PPSP-3430 | 3/4" | 30" | $20.32 | 4 |
| PPSP-3436 | 3/4" | 36" | $22.58 | 4 |
Stirring, Mixing, and Stovetop Cooking Tools
Wood tools cannot be properly cleaned; metal tools will damage non-stick surfaces; plastic and rubber tools will not stand up to the heat from a range.
READ Products solution: Arlite Tools work like wood, but clean like plastic and can be used in non-stick pans. The dense surface resists stains and all Arlite Tools are dishwasher safe.
Stir Sticks
| Product Number |
Handle | Size | List Price Each |
Number per Carton |
| ST-1810 | 1/8" | 10" | $3.95 | 24 |
| ST-1812 | 1/8" | 12" | $4.76 | 24 |
| ST-1412 | 1/4" | 12" | $7.45 | 12 |
| ST-1415 | 1/4" | 15" | $9.73 | 12 |
| ST-1418 | 1/4" | 18" | $10.88 | 12 |
| ST-1224 | 1/2" | 24" | $14.95 | 6 |
Spatulas
| Product Number |
Handle | Size | List Price Each |
Number per Carton |
| SU-1810 | 1/8" | 10" | $3.91 | 24 |
| SU-1812 | 1/8" | 12" | $4.52 | 24 |
| SU-1415 | 1/4" | 15" | $10.32 | 12 |
| SU-1418 | 1/4" | 18" | $11.47 | 12 |
Turners
| Product Number |
Handle | Size | List Price Each |
Number per Carton |
| TU-1810 | 1/8" | 10" | $4.54 | 24 |
| TU-1812 | 1/8" | 12" | $5.33 | 24 |
Stirring Spoons
| Product Number |
Handle | Size | List Price Each |
Number per Carton |
| SS-1412 | 1/4" | 12" | $11.47 | 12 |
| SS-1415 | 1/4" | 15" | $12.60 | 12 |
Scraper / Pickup Tool

| Product Number |
Handle | Size | List Price Each |
Number per Carton |
| ASP-57 | 1/8" | 5" x 7" | $4.96 | 24 |













